T20 International
Match Ended

NOR

339/10 (85.3 ov)
VS T20

OTA

258/10 (77.2 ov)
Otago won by 4 wkts
CRR
3.67
Req RR
Total Runs
597
Wickets
20
Extras
62
At The Crease
Jeet Raval 51 (98b) 6×4 0×6
Henry Cooper 28 (62b) 4×4 0×6
Bharat Popli 72 (108b) 7×4 2×6
Joe Carter 84 (98b) 11×4 0×6
Robert ODonnell 20 (33b) 4×4 0×6
Kristian Clarke 38 (54b) 1×4 2×6
Ben Pomare 2 (17b)
Scott Kuggeleijn 0 (1b)
Tim Pringle 5 (5b) 1×4 0×6
Joshua Harvey Brown 22 (33b) 3×4 0×6
Zak Gibson 5 (6b) 1×4 0×6
Partnership 0 (0b)
Current Bowler Thomas O Connor
Recent Overs
Over 100.2
0 runs
Over 100.1
1 runs
Over 99.6
0 runs
Northern Districts Innings 339/10 (85.3 ov) RR: 3.97
BatsmanRB4s6sSR
Jeet Raval not out 51 98 6 0 0.0
Henry Cooper not out 28 62 4 0 0.0
Bharat Popli not out 72 108 7 2 0.0
Joe Carter not out 84 98 11 0 0.0
Robert ODonnell not out 20 33 4 0 0.0
Kristian Clarke not out 38 54 1 2 0.0
Ben Pomare not out 2 17 0 0 0.0
Scott Kuggeleijn not out 0 1 0 0 0.0
Tim Pringle not out 5 5 1 0 0.0
Joshua Harvey Brown not out 22 33 3 0 0.0
Zak Gibson not out 5 6 1 0 0.0
Total 339/10 (85.3 Ov) RR: 3.97
Extras: Legbyes: 3, Wides: 7, Noballs: 2, Total: 12
Otago Innings 258/10 (77.2 ov) RR: 3.34
BatsmanRB4s6sSR
Jack Boyle 85 162 8 0 0.0
Jacob Cumming 7 15 0 0 0.0
Tom Jones 28 44 4 0 0.0
Thorn Parkes 11 20 2 0 0.0
Troy Johnson 23 55 3 0 0.0
Luke Georgeson 0 3 0 0 0.0
Max Chu 40 78 4 0 0.0
Ben Lockrose 20 47 2 0 0.0
Thomas O Connor 21 33 2 2 0.0
Danru Ferns 4 8 1 0 0.0
Jarrod McKay 0 4 0 0 0.0
Total 258/10 (77.2 Ov) RR: 3.34
Extras: Legbyes: 2, Byes: 4, Wides: 8, Noballs: 5, Total: 19
Northern Districts Innings 271/10 (86.3 ov) RR: 3.14
BatsmanRB4s6sSR
Henry Cooper 5 25 1 0 0.0
Jeet Raval 1 4 0 0 0.0
Zak Gibson 43 92 5 0 0.0
Bharat Popli 8 10 1 0 0.0
Joe Carter 81 171 8 0 0.0
Robert ODonnell 12 24 2 0 0.0
Kristian Clarke 26 58 5 0 0.0
Ben Pomare 49 72 6 2 0.0
Scott Kuggeleijn 0 5 0 0 0.0
Tim Pringle 24 36 0 2 0.0
Joshua Harvey Brown 14 25 2 0 0.0
Total 271/10 (86.3 Ov) RR: 3.14
Extras: Legbyes: 1, Wides: 4, Noballs: 3, Total: 8
Otago Innings 353/6 (101.1 ov) RR: 3.49
BatsmanRB4s6sSR
Jacob Cumming 45 69 5 1 0.0
Thorn Parkes 53 90 7 0 0.0
Tom Jones 20 42 2 0 0.0
Troy Johnson 57 145 4 0 0.0
Luke Georgeson 6 23 0 0 0.0
Max Chu 71 145 9 0 0.0
Ben Lockrose 0 4 0 0 0.0
Thomas O Connor 84 90 6 6 0.0
Jack Boyle 0 0 0 0 0.0
Danru Ferns 0 0 0 0 0.0
Jarrod McKay 0 0 0 0 0.0
Matthew Bacon 0 0 0 0 0.0
Total 353/6 (101.1 Ov) RR: 3.49
Extras: Legbyes: 1, Byes: 9, Wides: 6, Noballs: 1, Total: 17
Match Summary
Otago won by 4 wkts
NOR 339/10
OTA 258/10
Northern Districts scored 339/10 in 85.3 overs. Otago replied with 258/10 in 77.2 overs.
T20 Cricket Match

Live Commentary

10 updates
0
B0$ Otago won by 4 wkts
101.1
◆ FOUR
Tim Pringle to Max Chu, B0$
0
B0$
100.6
Kuggeleijn to Thomas O Connor, no run
100.5
Kuggeleijn to Thomas O Connor, no run
100.4
Kuggeleijn to Thomas O Connor, no run
100.3
◆ FOUR
Kuggeleijn to Thomas O Connor, byes, B0$
100.2
Kuggeleijn to Thomas O Connor, no run
100.1
Kuggeleijn to Max Chu, 1 run
99.6
Joshua Harvey Brown to Thomas O Connor, no run
📊  Full Match Summary